CTAR MLS RESIDENTIAL HOMES SALES INVENTORY REPORT
SINGLE FAMILY ATTACHED SINGLE FAMILY DETACHED
CENTURY 21 PROPERTIES PLUS / CALDEIRA GROUP LLC (11-3-09)
Tri-County CTAR MLS (Areas 11-78) 2008 (JAN-OCT) 2009 (JAN-OCT) %DIFF West Islands (Area 23-28) 2008 (JAN-OCT) 2009 (JAN-OCT) %DIFF
Homes sold/closed 7,511 6,172 -18% Homes sold/closed 315 253 -20%
Sales volume dollars 2,282,563,954$ 1,615,048,651$ -29% Sales volume dollars 158,029,135$ 101,126,903$ -36%
Average list price 317,188$ 278,192$ -12% Average list price 541,329$ 453,181$ -16%
Average sold price 302,708$ 261,788$ -14% Average sold price 502,422$ 411,596$ -18%
Average $/SqFt 155$ 129$ -17% Average $/SqFt 256$ 224$ -13%
Median sold price 206,020$ 185,013$ -10% Median sold price 346,670$ 331,420$ -4%
Average DOM 103 115 12% Average DOM 146 168 15%
Price ratio: sold/% of list (Average) 95.
4% 94.
1% -1% Price ratio: sold/% of list (Average) 93.
0% 91.
1% -2%
Current inventory (Average) 10,399 9,884 -5% Current inventory (Average) 877 918 5%
Months inventory (Average) 14 17 20% Months inventory (Average) 30 41 38%
Complements of Century 21 Properties Plus / Caldeira Group LLC
West Ashley (Area 11-13) 2008 (JAN-OCT) 2009 (JAN-OCT) %DIFF North Charleston (Area 31-32) 2008 (JAN-OCT) 2009 (JAN-OCT) %DIFF
Homes sold/closed 841 786 -7% Homes sold/closed 640 529 -17%
Sales volume dollars 206,301,936$ 170,276,782$ -17% Sales volume dollars 101,595,473$ 69,109,246$ -32%
Average list price 255,336$ 229,623$ -10% Average list price 162,291$ 136,110$ -16%
Average sold price 246,169$ 218,684$ -11% Average sold price 158,358$ 131,096$ -17%
Average $/SqFt 135$ 120$ -11% Average $/SqFt 100$ 84$ -16%
Median sold price 214,275$ 205,032$ -4% Median sold price 154,373$ 132,858$ -14%
Average DOM 102 105 3% Average DOM 88 104 17%
Price ratio: sold/% of list (Average) 96.
4% 95.
3% -1% Price ratio: sold/% of list (Average) 97.
6% 96.
3% -1%
Current inventory (Average) 1,026 938 -9% Current inventory (Average) 797 816 2%
Months inventory (Average) 13 14 6% Months inventory (Average) 13 16 26%
Complements of Century 21 Properties Plus / Caldeira Group LLC
James Island (Area 21) 2008 (JAN-OCT) 2009 (JAN-OCT) %DIFF Mount Pleasant (41-42) 2008 (JAN-OCT) 2009 (JAN-OCT) %DIFF
Homes sold/closed 399 353 -12% Homes sold/closed 1,227 933 -24%
Sales volume dollars 112,946,858$ 83,791,216$ -26% Sales volume dollars 524,216,143$ 351,257,813$ -33%
Average list price 296,355$ 258,394$ -13% Average list price 448,261$ 400,360$ -11%
Average sold price 283,931$ 242,333$ -15% Average sold price 425,464$ 374,426$ -12%
Average $/SqFt 164$ 141$ -14% Average $/SqFt 183$ 157$ -14%
Median sold price 247,410$ 220,000$ -11% Median sold price 327,751$ 309,964$ -5%
Average DOM 102 111 9% Average DOM 125 137 9%
Price ratio: sold/% of list (Average) 95.
9% 93.
8% -2% Price ratio: sold/% of list (Average) 94.
9% 93.
5% -1%
Current inventory (Average) 578 523 -9% Current inventory (Average) 1,768 1,607 -9%
Months inventory (Average) 15 18 14% Months inventory (Average) 15 18 23%
Complements of Century 21 Properties Plus / Caldeira Group LLC
Folly Beach (Area 22) 2008 (JAN-OCT) 2009 (JAN-OCT) %DIFF Sullivan,IOP, Wild Dunes (43-45) 2008 (JAN-OCT) 2009 (JAN-OCT) %DIFF
Homes sold/closed 57 40 -30% Homes sold/closed 186 112 -40%
Sales volume dollars 34,098,969$ 18,306,200$ -46% Sales volume dollars 190,381,864$ 114,137,286$ -40%
Average list price 682,976$ 519,779$ -24% Average list price 1,190,095$ 1,211,106$ 2%
Average sold price 620,288$ 464,614$ -25% Average sold price 1,099,072$ 1,068,216$ -3%
Average $/SqFt 413$ 301$ -27% Average $/SqFt 570$ 439$ -23%
Median sold price 518,898$ 406,950$ -22% Median sold price 895,078$ 912,950$ 2%
Average DOM 133 205 54% Average DOM 175 225 29%
Price ratio: sold/% of list (Average) 90.
8% 89.
5% -1% Price ratio: sold/% of list (Average) 92.
6% 88.
4% -4%
Current inventory (Average) 280 276 -2% Current inventory (Average) 534 552 3%
Months inventory (Average) 73 92 25% Months inventory (Average) 39 57 47%
Note: Information on this report is not guaranteed.
There is no express or implied warranty of the accuracy of information which should be independently verified
[Moins]